MONDAY (1-AUG-22)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 CAROLE SEXTON / CHERRY ZAMUDIO | 1 BERNADETTE MCSTRAVICK / RONNIE MALTHOUSE | 3 S | 6C | 8 | 50 | 5 | 7 | |||
7 BARBARA DANIELS / TOSH TIELEMAN | 2 ROBIN WARD / BERNARD SZALKOWSKI | 3 S | 8C | 8 | 50 | 5 | 7 | |||
3 NICOLAS MONIODIS / CARMEN JACKSON | 3 PETER CLARKE / JOE LOUIS | 3 S | AS | 9 | 110 | 10 | 2 | |||
8 MARY PEPPER / PETER DANIEL | 5 JOSEPH GAUDET / STEPHEN THYER | 3NT W | KD | 8 | 100 | 8 | 4 | |||
5 JOHN OFFER / ROSEMARY OFFER | 6 SANDRA HOFFMAN / JOSCELYN CHARTERS | 4X S | AS | 8 | 300 | 0 | 12 | |||
1 CORA BROWN / ELIZABETH MCMILLEN | 7 MICHAEL PEPPER / JIM STEEL | 3 W | KD | 7 | 200 | 12 | 0 | |||
6 ALAN PUCKEY / ROSS PRINGLE | 8 CAROLE MCMAHON / ROBERT MCMAHON | 2 W | KD | 8 | 110 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 1 |
3NT by EW | -1 | 100 | 1 |
3 by NS | -1 | -50 | 2 |
2 by EW | = | -110 | 1 |
4X by NS | -2 | -300 | 1 |