WEDNESDAY (16-OCT-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JOSCELYN CHARTERS / DAVID CHARTERS | 1 ROBIN WARD / ANITA DAVIS | 2 E | 7S | 10 | 130 | 2 | 10 | |||
2 NICOLAS MONIODIS / MADGE MYBURGH | 3 CAROLE MCMAHON / ROBERT MCMAHON | 2 W | JS | 5 | 300 | 12 | 0 | |||
3 ANN TODD / CARMEN JACKSON | 5 ROSEMARY OFFER / JOHN OFFER | 3 N | TH | 8 | 100 | 6 | 6 | |||
5 SANDRA HOFFMAN / CAROLE SEXTON | 2 HELEN BROWNE-COOPER / MARY SIMMONDS | 3 N | 4S | 7 | 200 | 0 | 12 | |||
4 BRIAN DAVISON / JEAN-CLAUD PONDEVIE | 7 ELIZABETH MCMILLEN / SUZANNE HILLAN | 3 S | JD | 8 | 100 | 6 | 6 | |||
7 JAMIE PATERSON / GARTH SCOTFORD | 6 JOSEPH GAUDET / JOE LOUIS | 3 S | TC | 9 | 140 | 10 | 2 | |||
6 SHEILA PRYCE / GORDON BROWN | 4 PETER CLARKE / STEPHEN THYER | 4 N | AD | 9 | 100 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 300 | 1 |
3 by NS | = | 140 | 1 |
3 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
2 by EW | +2 | -130 | 1 |
3 by NS | -2 | -200 | 1 |