MONDAY (10-JUN-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROL DICKIE / NICOLAS MONIODIS | 8 BARBARA GUELFI / KERRY ELLIMAN | 3NT E | 3D | 6 | 300 | 12 | 0 | |||
9 SHEILA PRYCE / GORDON BROWN | 13 JUDITH BULL / RUSSELL BOURNE | 2 E | 3D | 7 | 100 | 5 | 7 | |||
10 JENNY TEDESCHI / MARGARET MCROBBIE | 12 PETER CLARKE / JOE LOUIS | 3 W | 4C | 9 | 140 | 2 | 10 | |||
7 JULIE BECHELLI / SANDRA HOFFMAN | 6 MARLENE ROBERTSON / LYN SHINNICK | 2NT E | 6H | 6 | 200 | 9 | 3 | |||
4 CAROLE SEXTON / CHERRY ZAMUDIO | 15 RENEE WYLIE / ELEANOR ROWLEY | 3 E | 7H | 8 | 100 | 5 | 7 | |||
16 ROSEMARY OFFER / JOHN OFFER | 2 JO COLLINGS / CORA BROWN | 4 W | 9H | 8 | 200 | 9 | 3 | |||
11 JIM STEEL / MICHAEL PEPPER | 3 JEAN-PAUL TEDESCHI / MICHAEL BARKER | 3 W | AH | 10 | 170 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
2NT by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |