WEDNESDAY (30-NOV-22)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JO COLLINGS / BRUCE COWEN | 4 JOSEPH GAUDET / BERNARD SZALKOWSKI | 5 S | AD | 9 | 200 | 0 | 12 | |||
2 PETER CAMERON / DOUG HEGARTY | 5 VALERIE FARR / LESLEY MOON | 4 S | 6D | 9 | 100 | 4 | 8 | |||
3 ALAN PUCKEY / ROSS PRINGLE | 7 EVONNE SARICH / JOANNE JAMES | 4 S | QD | 9 | 100 | 4 | 8 | |||
6 SHEILA PRYCE / GORDON BROWN | 6 BARBARA BIBBY / DERICK JOHNSTON | 4 S | AD | 9 | 100 | 4 | 8 | |||
1 ROBERT MCMAHON / CAROLE MCMAHON | 3 KAYE PRANCE / DAVID HARRIS | 5 W | AS | 10 | 50 | 9 | 3 | |||
7 RONNIE MALTHOUSE / BERNADETTE MCSTRAVICK | 8 TOM LEMANN / KIT LEMANN | 5 W | 5H | 10 | 50 | 9 | 3 | |||
4 JULIE BECHELLI / CAROLE LITTLECHILD | 1 SHIRLEY SIMONSON / BRUCE GARDINER | 4 S | AD | 10 | 620 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
5 by EW | -1 | 50 | 2 |
4 by NS | -1 | -100 | 3 |
5 by NS | -2 | -200 | 1 |