FRIDAY (3-DEC-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 CORA BROWN / MICHAEL GRENFELL | 3 ERIK MOLLER / GERRY DAVIES | 3 W | 5D | 10 | 170 | 8 | 4 | |||
8 BRUCE GARDINER / MARGARET MCROBBIE | 7 CAROLE MCMAHON / ROBERT MCMAHON | 4 W | 5D | 11 | 450 | 0 | 12 | |||
3 NICOLAS MONIODIS / BETTY ROBERTS | 4 ALAN PUCKEY / DENISE BORGER | 6X N | AD | 10 | 300 | 6 | 6 | |||
5 ANITA DAVIS / JULIE BECHELLI | 8 ROSEMARY OFFER / DIANNE BARKER | 5 N | AD | 10 | 50 | 10 | 2 | |||
4 BENTE HANSEN / MADGE MYBURGH | 6 RENEE WYLIE / SHEILA PRYCE | 4 W | AH | 10 | 420 | 3 | 9 | |||
7 JIM STEEL / JOHN SHINNICK | 5 ALAN HARPER / STEPHEN THYER | 4 W | AH | 10 | 420 | 3 | 9 | |||
1 SANDRA HOFFMAN / CHERRY ZAMUDIO | 1 BERNADETTE MCSTRAVICK / RONNIE MALTHOUSE | 3 N | QD | 10 | 130 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 130 | 1 |
5 by NS | -1 | -50 | 1 |
3 by EW | +1 | -170 | 1 |
6X by NS | -2 | -300 | 1 |
4 by EW | = | -420 | 2 |
4 by EW | +1 | -450 | 1 |