Club logo
Home Sessions Results Calendar Events Pics Lessons Documents Members Sponsors Contact

RESTRICTRED TEAMS SESSION 2 (3-AUG-22)

Team 2 - SUZANNE HILLAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: DEE NICHOLSON Team 2S S10170 5C N11-400   -230-6   290-3-3 
Board 29: DEE NICHOLSON Team 4H N11650 4H N12-680   -30-1   670-10 
Board 39: DEE NICHOLSON Team 2S N11200 2S N10-170   301   320-34 
Board 49: DEE NICHOLSON Team 3SX S5-1100 3C W9110   -990-14   10-153 
Board 94: VICKI RUSSELL Team 2S W11-200 4S W11650   45010   -34047 
Board 104: VICKI RUSSELL Team 3H S11200 4H S10-620   -420-9   270-2-8 
Board 114: VICKI RUSSELL Team 5D S9-100 2NT N6100   00   30-44 
Board 124: VICKI RUSSELL Team 3D W9-110 3S N7200   903   30-46 
Board 136: ROSS PRINGLE Team 4H N12680 6H N12-1430   -750-13   930-6-11 
Board 146: ROSS PRINGLE Team 5S E12-480 5S E12480   00       
Board 156: ROSS PRINGLE Team 3C S10130 3C S11-150   -20-1   300-54 
Board 166: ROSS PRINGLE Team 3C S10130 3C S10-130   00       
Board 178: JOANNE JAMES Team 4H W11-450 3H W11200   -250-6   -390-2-5 
Board 188: JOANNE JAMES Team 1NT E7-90 2H E8110   201   -12010 
Board 198: JOANNE JAMES Team 2D E8-90 2H S750   -40-1   -800-1 
Board 208: JOANNE JAMES Team 2S S8110 3S S8100   2105   4024 
Board 211: ROBERT MCMAHON Team 4H W11-450 4H W12480   301   -45001 
Board 221: ROBERT MCMAHON Team 2H N9140 3S S6150   2907   -1044 
Board 231: ROBERT MCMAHON Team 2NT E6200 2NT E6-200   00   1302-2 
Board 241: ROBERT MCMAHON Team 2NT W10-180 2S N4200   201   -2602-2 
Board 253: JEAN-CLAUD PONDEVIE Team 4S W13-710 4H E12680   -30-1   -500-55 
Board 263: JEAN-CLAUD PONDEVIE Team 4S W11-650 2S E10170   -480-10   -350-7-5 
Board 273: JEAN-CLAUD PONDEVIE Team 3NT N9400 4H N7150   55011   9076 
Board 283: JEAN-CLAUD PONDEVIE Team 2NT E12-240 3C E10130   -110-3   -130-30 
Board 295: SITA WEGGELAAR Team PASS N=0 2H W7-100   -100-3   -602-4 
Board 305: SITA WEGGELAAR Team 2S N6-100 1NT W9150   502   -20-24 
Board 315: SITA WEGGELAAR Team 4H N8-200 3NT S7200   00   -70-44 
Board 325: SITA WEGGELAAR Team 2H S9140 4H S8100   2406   9025 
Board 337: MICHAEL PEPPER Team 4S S12480 3S S12-230   2506   43025 
Board 347: MICHAEL PEPPER Team 4S E11-450 5S E11450   00       
Board 357: MICHAEL PEPPER Team 3H N8-50 3S E8-100   -150-4   -801-5 
Board 367: MICHAEL PEPPER Team 2H N6-200 3S W7-200   -400-9   -2401-10 
Total-27  -3610 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results