Club logo
Home Sessions Results Calendar Events Pics Lessons Documents Members Sponsors Contact

RESTRICTRED TEAMS SESSION 2 (3-AUG-22)

Team 1 - ROBERT MCMAHON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 53: JEAN-CLAUD PONDEVIE Team 3NT S11660 3NT S9-600   602   4905-3 
Board 63: JEAN-CLAUD PONDEVIE Team 3NT E9-600 3NT E11660   602   -61002 
Board 73: JEAN-CLAUD PONDEVIE Team 3H S9140 4S E10620   76013   40312 
Board 83: JEAN-CLAUD PONDEVIE Team 4NT W950 3NT E10430   48010   -18066 
Board 95: SITA WEGGELAAR Team 3NT E6300 4S W11650   95014   -340127 
Board 105: SITA WEGGELAAR Team 3H S11200 3H S10-170   301   270-23 
Board 115: SITA WEGGELAAR Team 2C S10130 3D S850   1805   3032 
Board 125: SITA WEGGELAAR Team 4H W950 3C W8-50   00   301-1 
Board 137: MICHAEL PEPPER Team 6H N121430 4H N12-680   75013   930116 
Board 147: MICHAEL PEPPER Team 5S E1050 4S E12480   53011   -470110 
Board 157: MICHAEL PEPPER Team 3NT N10630 3C S10-130   50011   30085 
Board 167: MICHAEL PEPPER Team 3C S10130 3C S12-170   -40-1   1400-1 
Board 179: DEE NICHOLSON Team 4H W11-450 2H W10170   -280-7   -390-2-6 
Board 189: DEE NICHOLSON Team 1NT E9-150 2H W9140   -100   -120-11 
Board 199: DEE NICHOLSON Team 3D E10-130 2H S750   -80-2   -80-2-1 
Board 209: DEE NICHOLSON Team 3C E8100 2S S7100   2005   4024 
Board 212: SUZANNE HILLAN Team 4H W12-480 4H W11450   -30-1   -450-10 
Board 222: SUZANNE HILLAN Team 3S S6-150 2H N9-140   -290-7   -10-4-4 
Board 232: SUZANNE HILLAN Team 2NT E6200 2NT E6-200   00   1302-2 
Board 242: SUZANNE HILLAN Team 2S N4-200 2NT W10180   -20-1   -2602-2 
Board 254: VICKI RUSSELL Team 4S W11-650 4S W10620   -30-1   -500-43 
Board 264: VICKI RUSSELL Team 4S W11-650 4S W10620   -30-1   -350-77 
Board 274: VICKI RUSSELL Team 3NT N9400 4H N950   45010   9074 
Board 284: VICKI RUSSELL Team 2C E10-130 3C E11150   201   -13001 
Board 296: ROSS PRINGLE Team 2H W8-110 2H W8110   00   -60-22 
Board 306: ROSS PRINGLE Team 2S N7-50 2S N750   00   -20-11 
Board 316: ROSS PRINGLE Team 3NT S9600 3NT N7200   80013   -70124 
Board 326: ROSS PRINGLE Team 3H S9140 3S E8-100   401   9020 
Board 338: JOANNE JAMES Team 5D E7200 4S S12-480   -280-7   430-6-2 
Board 348: JOANNE JAMES Team 4S E11-450 4S E9-50   -500-11   -4600-11 
Board 358: JOANNE JAMES Team 3D E9-110 2D W890   -20-1   -80-10 
Board 368: JOANNE JAMES Team 4H N7-300 3H N6300   00   -240-22 
Total72  5239 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results