| Wednesday (15-Oct-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 84.6 | 58.73% | ALAN PUCKEY - ROSS PRINGLE (4) | 0.26 | |
| 1 | 84.6 | 58.73% | NICOLAS MONIODIS - MADGE MYBURGH (6) | 0.26 | |
| 3 | 80.0 | 55.56% | ROBERT MCMAHON - CAROLE MCMAHON (2) | 0.15 | |
| 4 | 77.7 | 53.97% | GUDRUN KEMMER - LORRAINE STIVEY (7) | 0.05 | |
| 4 | 77.7 | 53.97% | JEAN-PAUL TEDESCHI - BARBARA BIBBY (10) | 0.05 | |
| 6 | 65.1 | 45.24% | DERICK JOHNSTON - ANITA DAVIS (3) | ||
| 7 | 63.0 | 43.75% | SHEILA PRYCE - GORDON BROWN (5) | ||
| 8 | 62.9 | 43.65% | CAROLE LITTLECHILD - DAVID HARRIS (9) | ||
| 9 | 53.7 | 37.30% | JEFFREY CLUNING - BARBARA GUELFI (8) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF