| Wednesday (8-Oct-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 97.0 | 67.36% | ALAN PUCKEY - ROSS PRINGLE (7) | 0.30 | |
| 2 | 83.0 | 57.64% | SANDRA HOFFMAN - CAROLE SEXTON (6) | 0.21 | |
| 3 | 82.0 | 56.94% | ROBERT MCMAHON - CAROLE MCMAHON (4) | 0.15 | |
| 4 | 74.0 | 51.39% | JO COLLINGS - BERNARD SZALKOWSKI (10) | 0.10 | |
| 5 | 68.0 | 47.22% | GUDRUN KEMMER - LORRAINE STIVEY (3) | ||
| 6 | 67.0 | 46.53% | RHONDA WILLIAMS - JEAN-PAUL TEDESCHI (5) | ||
| 7 | 66.0 | 45.83% | CAROLE LITTLECHILD - DAVID HARRIS (9) | ||
| 8 | 58.0 | 40.28% | JOHN OFFER - ROSEMARY OFFER (2) | ||
| 9 | 53.0 | 36.81% | DAVID HIATT - TOSH TIELEMAN (1) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF