Thursday (2-Jan-25) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 112.0 | 66.67% | WESLEY NANNETTE HUBER - PHANTOM (2) | 0.24 | |
2 | 99.3 | 59.13% | CORA BROWN - SUZANNE DEWAR (8) | 0.17 | |
3 | 87.0 | 51.79% | EVONNE SARICH - KAY HYDE (1) | 0.12 | |
4 | 81.7 | 48.61% | MARI MCKIE - PATRICIA EDINGTON (6) | 0.08 | |
5 | 77.7 | 46.23% | ZITA CARUANA - SUSAN ANNE LEWIS (5) | ||
6 | 77.3 | 46.03% | PETER DANIEL - BRONWYN CHISHOLM (4) | ||
7 | 75.0 | 44.64% | DENNIS MCKINLEY - SHEILA BRADSHAW (7) | ||
8 | 62.0 | 36.90% | MARIE PAGOTTO - DELYS SYME (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF