Club logo
Home Sessions Results Calendar Events Pics Lessons Documents Members Sponsors Contact

Back to main Results page    Show match-by-match results        Click here for next draw
2016 Kalamunda Congress Swiss Pairs (March 2016)
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 MARTIN BROOME / VALERIE BROOME (35)71.96 85.095-1-0 11
2 MIMI PACKER / JONATHAN FREE (4)58.73 80.365-0-1 9
3 JUDITH SELLECK / MAUREEN HUGHES (19)57.07 79.555-0-1 5
4 DAVID COWELL / ANN HOPFMUELLER (12)57.65 78.883-2-1 25
5 JOSEPH GAUDET / PETER CLARKE (25)49.24 76.414-1-1 12
6 LUBA KLEIN / JUDY HAVAS (11)45.65 76.305-0-1 35
7 NIGEL DUTTON / MARIE-FRANCE MERVEN (1)41.45 74.594-1-1 15
8 DEANA WILSON / CYNTHIA BELONOGOFF (5)41.88 72.263-1-2 19
10 SHEILA PRYCE / GORDON BROWN (23)21.20 67.583-1-2 39
9 SE-MOI LOH / LAUREL LANDER (22)17.20 67.584-0-2 18
11 LYN SHINNICK / MARLENE ROBERTSON (44)15.73 66.314-0-2 29
12 HUGH PROBERT / STEVEN ROGOYSKY (10)21.27 66.053-0-3 17
13 STEPHEN THYER / JOANNE PAYNE (36)8.70 65.174-0-2 16
14 GERRY DALY / VIV WOOD (3)5.32 64.924-0-2 2
15 KEN SMITH / WIN NORDSTRAND (8)9.33 64.203-2-1 42
16 TONY MARTIN / MARY LANG (18)29.17 63.623-0-3 22
17 MEI HUANG / CAROL NETSCHER (39)6.96 63.384-0-2 23
18 ELIZABETH MCNEILL / CASSIE MORIN (9)8.86 63.193-1-2 4
19 MARK GODDARD / GEORGE BOZANICH (29)9.68 62.672-0-4 44
20 MARY JOHNSTON / SANDY VERTANNES (15)3.23 61.943-0-3 1
21 CHRISTINE JENKINS / JENNIFER BANDY (17)7.77 60.832-1-3 10
22 JEANNE HEY / CARMEN JACKSON (7)-0.27 60.603-1-2 28
23 IAN BROWN / IAN MEDLYCOTT (21)-2.01 59.363-0-3 41
24 ANITA DAVIS / BRIAN DAVISON (33)-4.39 59.013-0-3 32
25 JUDY HAVERCROFT / MAX HAVERCROFT (13)0.85 58.742-1-3 27
26 BRUCE PENHEY / HARRIET PENHEY (42)-1.91 58.681-3-2 8
27 DON SUTTON-MATTOCKS / SANDY SUTTON-MATTOCKS (20)-6.47 58.223-0-3 14
28 ROSE MOORE / LINDA COLI (28)-5.16 58.022-1-3 7
29 WENDY HARMAN / JOAN VALENTINE (6)-4.28 57.933-0-3 37
30 DAVE MUNRO / DAVID SCHOKMAN (2)-5.68 56.231-2-3 3
31 DAVID KININMONTH / ROBERT WILLEMSON (37)-14.32 55.872-1-3 6
32 DEBBIE JAMES / DOMENICO DE GASPERIS (16)-14.50 54.841-2-3 36
33 MARGARET MCROBBIE / CAROLE SEXTON (34)-26.56 51.773-0-3 38
34 BETTY ROBERTS / ELIZABETH MCMILLEN (27)-23.61 51.322-0-4 13
35 DEBORAH GREENWAY / KITTY GEORGE (30)-30.54 49.511-3-2 40
36 PETER CAMERON / JOHN EWING (38)-23.39 49.431-0-5 34
37 JULIE BECHELLI / ELIZABETH HOUGHTON (41)-30.49 48.942-0-4 21
38 HELEN LARSEN / MARGARET MELSOM (26)-32.19 48.741-2-3 24
39 GARTH SCOTFORD / CHERRY ZAMUDIO (32)-50.95 46.561-1-4 33
40 MURRAY STIRLING / JANET STIRLING (31)-43.46 45.772-0-4 43
41 DENISE BORGER / VALERIE PARKER (40)-48.15 44.122-0-4 30
42 DO DEAN / SUSAN SZABO (14)-56.70 41.191-1-4 20
43 NICOLAS MONIODIS / MIKE KLASZTORNY (24)-66.11 36.771-0-5 26
44 DIANNE BARKER / KRISTINE NUNN (43)-97.74 27.500-1-5 31
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.